Sportpesa Midweek Tanzania Jackpot Prediction 13 Games
Start: Friday, September 18 -End: Friday, September 18
| # | Date | Teams | Score | 1x2 | Preds | Odds |
|---|---|---|---|---|---|---|
| 1 | 18/09/2026 17:00 | - | 50%28%22% | 11X | 2.303.202.88 | |
| 2 | 18/09/2026 17:00 | - | 30%30%40% | 212 | 2.283.502.74 | |
| 3 | 18/09/2026 17:30 | - | 50%28%22% | 11X | 2.383.702.40 | |
| 4 | 18/09/2026 18:00 | - | 25%28%47% | 2X2 | 2.453.402.50 | |
| 5 | 18/09/2026 18:00 | - | 25%28%47% | 2X2 | 2.303.103.00 | |
| 6 | 18/09/2026 18:00 | - | 25%28%47% | 2X2 | 2.503.402.50 | |
| 7 | 18/09/2026 18:00 | - | 30%30%40% | 212 | 2.603.602.30 | |
| 8 | 18/09/2026 18:30 | - | 25%28%47% | 2X2 | 2.303.302.70 | |
| 9 | 18/09/2026 18:45 | - | 25%28%47% | 2X2 | 2.883.252.30 | |
| 10 | 18/09/2026 18:45 | - | 45%30%25% | 11X | 2.253.252.90 | |
| 11 | 18/09/2026 18:45 | - | 50%28%22% | 11X | 2.503.452.44 | |
| 12 | 18/09/2026 18:45 | - | 25%28%47% | 2X2 | 2.443.202.65 | |
| 13 | 18/09/2026 19:00 | - | 25%28%47% | 2X2 | 2.803.602.20 | |
1
-
50%28%22%
11X
2.303.202.88
18/09/2026 17:00
2
-
30%30%40%
212
2.283.502.74
18/09/2026 17:00
3
-
50%28%22%
11X
2.383.702.40
18/09/2026 17:30
4
-
25%28%47%
2X2
2.453.402.50
18/09/2026 18:00
5
-
25%28%47%
2X2
2.303.103.00
18/09/2026 18:00
6
-
25%28%47%
2X2
2.503.402.50
18/09/2026 18:00
7
-
30%30%40%
212
2.603.602.30
18/09/2026 18:00
8
-
25%28%47%
2X2
2.303.302.70
18/09/2026 18:30
9
-
25%28%47%
2X2
2.883.252.30
18/09/2026 18:45
10
-
45%30%25%
11X
2.253.252.90
18/09/2026 18:45
11
-
50%28%22%
11X
2.503.452.44
18/09/2026 18:45
12
-
25%28%47%
2X2
2.443.202.65
18/09/2026 18:45
13
-
25%28%47%
2X2
2.803.602.20
18/09/2026 19:00