Betika Kitonga Tanzania Prediction 8 Games
Start: Wednesday, September 2 -End: Wednesday, September 2
| # | Date | Teams | Score | 1x2 | Preds | Odds |
|---|---|---|---|---|---|---|
| 1 | 02/09/2026 18:00 | 0 : 2✓ | 30%30%40% | 212 | 3.103.702.10 | |
| 2 | 02/09/2026 18:30 | 0 : 3✓ | 12%20%68% | 2X2 | 3.703.451.95 | |
| 3 | 02/09/2026 18:45 | 1 : 1✗ | 30%30%40% | 212 | 2.563.402.58 | |
| 4 | 02/09/2026 18:45 | 3 : 0✓ | 45%30%25% | 11X | 1.973.653.45 | |
| 5 | 02/09/2026 18:45 | 0 : 1✓ | 25%28%47% | 2X2 | 2.723.502.40 | |
| 6 | 02/09/2026 18:45 | 2 : 1✓ | 75%12%13% | 112 | 1.903.753.60 | |
| 7 | 02/09/2026 18:45 | 0 : 3✗ | 50%28%22% | 11X | 2.223.303.20 | |
| 8 | 02/09/2026 19:00 | 1 : 1✓ | 25%28%47% | 2X2 | 2.753.502.38 | |
1
0 : 2✓
30%30%40%
212
3.103.702.10
02/09/2026 18:00
2
0 : 3✓
12%20%68%
2X2
3.703.451.95
02/09/2026 18:30
3
1 : 1✗
30%30%40%
212
2.563.402.58
02/09/2026 18:45
4
3 : 0✓
45%30%25%
11X
1.973.653.45
02/09/2026 18:45
5
0 : 1✓
25%28%47%
2X2
2.723.502.40
02/09/2026 18:45
6
2 : 1✓
75%12%13%
112
1.903.753.60
02/09/2026 18:45
7
0 : 3✗
50%28%22%
11X
2.223.303.20
02/09/2026 18:45
8
1 : 1✓
25%28%47%
2X2
2.753.502.38
02/09/2026 19:00