1xbet Toto 15 Jackpot Prediction 30 Games
Start: Saturday, November 21 -End: Sunday, November 22
| # | Date | Teams | Score | 1x2 | Preds | Odds |
|---|---|---|---|---|---|---|
| 1 | 21/11/2026 15:00 | 1 : 1β | 30%30%40% | 212 | 2.503.402.50 | |
| 1 | 22/11/2026 13:30 | - | 25%28%47% | 2X2 | 2.803.502.20 | |
| 2 | 21/11/2026 15:00 | 4 : 3β | 38%32%30% | 11X | 2.303.402.75 | |
| 2 | 22/11/2026 14:30 | - | 45%30%25% | 11X | 2.503.752.30 | |
| 3 | 21/11/2026 15:00 | 3 : 2β | 38%32%30% | 11X | 2.453.502.62 | |
| 3 | 22/11/2026 14:00 | - | 25%28%47% | 2X2 | 2.502.802.90 | |
| 4 | 21/11/2026 15:00 | 1 : 0β | 30%30%40% | 212 | 3.003.002.40 | |
| 4 | 22/11/2026 15:00 | - | 38%32%30% | 11X | 2.203.003.25 | |
| 5 | 21/11/2026 15:00 | 2 : 2β | 38%32%30% | 11X | 2.503.102.70 | |
| 5 | 22/11/2026 15:00 | - | 45%30%25% | 11X | 2.803.602.20 | |
| 6 | 21/11/2026 15:00 | 0 : 1β | 38%32%30% | 11X | 2.603.102.62 | |
| 6 | 22/11/2026 17:00 | - | 30%30%40% | 212 | 2.453.302.62 | |
| 7 | 21/11/2026 15:00 | 1 : 1β | 38%32%30% | 11X | 2.803.252.38 | |
| 7 | 22/11/2026 14:00 | - | 45%30%25% | 11X | 2.603.302.60 | |
| 8 | 21/11/2026 14:30 | 1 : 0β | 38%32%30% | 11X | 2.303.802.50 | |
| 8 | 22/11/2026 16:00 | - | 25%28%47% | 2X2 | 2.623.602.30 | |
| 9 | 21/11/2026 13:00 | 1 : 1β | 25%28%47% | 2X2 | 2.402.902.90 | |
| 9 | 22/11/2026 16:00 | - | 38%32%30% | 11X | 2.503.702.38 | |
| 10 | 21/11/2026 17:30 | 1 : 1β | 30%30%40% | 212 | 2.883.302.30 | |
| 10 | 22/11/2026 18:15 | - | 30%30%40% | 212 | 2.053.902.80 | |
| 11 | 21/11/2026 14:00 | 3 : 1β | 30%30%40% | 212 | 2.703.002.50 | |
| 11 | 22/11/2026 13:45 | - | 25%28%47% | 2X2 | 2.903.702.10 | |
| 12 | 21/11/2026 20:00 | 1 : 3β | 45%30%25% | 11X | 2.453.602.50 | |
| 12 | 22/11/2026 16:30 | - | 25%28%47% | 2X2 | 3.003.252.20 | |
| 13 | 21/11/2026 15:00 | 0 : 0β | 45%30%25% | 11X | 2.383.402.62 | |
| 13 | 22/11/2026 16:00 | - | 38%32%30% | 11X | 2.683.662.53 | |
| 14 | 21/11/2026 19:45 | 0 : 1β | 38%32%30% | 11X | 2.203.303.10 | |
| 14 | 22/11/2026 16:15 | - | 25%28%47% | 2X2 | 2.803.402.30 | |
| 15 | 21/11/2026 15:00 | 2 : 4β | 38%32%30% | 11X | 2.503.302.60 | |
| 15 | 22/11/2026 13:00 | - | 38%32%30% | 11X | 2.303.402.70 | |
1
1 : 1β
30%30%40%
212
2.503.402.50
21/11/2026 15:00
1
-
25%28%47%
2X2
2.803.502.20
22/11/2026 13:30
2
4 : 3β
38%32%30%
11X
2.303.402.75
21/11/2026 15:00
2
-
45%30%25%
11X
2.503.752.30
22/11/2026 14:30
3
3 : 2β
38%32%30%
11X
2.453.502.62
21/11/2026 15:00
3
-
25%28%47%
2X2
2.502.802.90
22/11/2026 14:00
4
1 : 0β
30%30%40%
212
3.003.002.40
21/11/2026 15:00
4
-
38%32%30%
11X
2.203.003.25
22/11/2026 15:00
5
2 : 2β
38%32%30%
11X
2.503.102.70
21/11/2026 15:00
5
-
45%30%25%
11X
2.803.602.20
22/11/2026 15:00
6
0 : 1β
38%32%30%
11X
2.603.102.62
21/11/2026 15:00
6
-
30%30%40%
212
2.453.302.62
22/11/2026 17:00
7
1 : 1β
38%32%30%
11X
2.803.252.38
21/11/2026 15:00
7
-
45%30%25%
11X
2.603.302.60
22/11/2026 14:00
8
1 : 0β
38%32%30%
11X
2.303.802.50
21/11/2026 14:30
8
-
25%28%47%
2X2
2.623.602.30
22/11/2026 16:00
9
1 : 1β
25%28%47%
2X2
2.402.902.90
21/11/2026 13:00
9
-
38%32%30%
11X
2.503.702.38
22/11/2026 16:00
10
1 : 1β
30%30%40%
212
2.883.302.30
21/11/2026 17:30
10
-
30%30%40%
212
2.053.902.80
22/11/2026 18:15
11
3 : 1β
30%30%40%
212
2.703.002.50
21/11/2026 14:00
11
-
25%28%47%
2X2
2.903.702.10
22/11/2026 13:45
12
1 : 3β
45%30%25%
11X
2.453.602.50
21/11/2026 20:00
12
-
25%28%47%
2X2
3.003.252.20
22/11/2026 16:30
13
0 : 0β
45%30%25%
11X
2.383.402.62
21/11/2026 15:00
13
-
38%32%30%
11X
2.683.662.53
22/11/2026 16:00
14
0 : 1β
38%32%30%
11X
2.203.303.10
21/11/2026 19:45
14
-
25%28%47%
2X2
2.803.402.30
22/11/2026 16:15
15
2 : 4β
38%32%30%
11X
2.503.302.60
21/11/2026 15:00
15
-
38%32%30%
11X
2.303.402.70
22/11/2026 13:00